Left Hand CoreHoggers™
Dia | Loc | Oal | Reference | Tool # | Price |
---|---|---|---|---|---|
250" | 1.250" | 2.500" | 25CHLH | C23956 | $87.35 |
250" | 1.250" | 4.000" | 25CHLH-4 | C31748 | $121.60 |
.375" | 2.000" | 3.000" | 375CHLH | C46610 | $137.35 |
.500" | 2.000" | 4.000" | 5CHLH | C16350 | $163.20 |
.500" | 3.000" | 6.000" | 5CHLH-6 | C31093 | $208.00 |
.750" | 2.000" | 4.000" | 75CHLH | C94437 | $225.75 |
.750" | 3.000" | 6.000" | 75CHLH-6 | C33517 | $242.80 |
1.000" | 2.000" | 4.000" | 1CHLH | C42937 | $307.75 |
1.000" | 3.000" | 6.000" | 1CHLH-6 | C25658 | $331.35 |
Thanks to a new “left hand” configuration of CoreHogger™ you can now quickly and effectively finish vertical walls with a 3-axis milling routine.
Strategy
- Rough profile +.125″ using standard CoreHogger™ and conventional milling.
- Mill profile to net (0.000̎) using “left hand” CoreHogger™. One pass -conventional + one pass climb cutting. **Run spindle counterclockwise (M04)
- Spring pass net profile using standard CoreHogger™.
Benefits
- Significantly faster cycle times
- Much easier to program and alter -toolpaths.
- Extended tool life = decreased tooling costs
- Minimal cell flagging and reduced hand work.
- Eliminates “pogo” tools and toolpaths