Ball End CoreHoggers™
Dia | Loc | Oal | Reference | Tool # | Price |
---|---|---|---|---|---|
.375" | 2.000" | 4.000" | 375BACH | C70972 | $152.95 |
.250" | 1.250" | 2.500" | 25BACH | C37430 | $93.60 |
.250" | 1.250" | 3.000" | 25BACH-3 | C16770 | $104.55 |
.250" | 1.375" | 4.000" | 25BACH-4 | C11348 | $119.75 |
.500" | 2.000" | 4.000" | 5BACH | C28059 | $168.40 |
.500" | 3.000" | 6.000" | 5BACH-6 | C95202 | $200.15 |
.750" | 2.000" | 4.000" | 75BACH | C69424 | $252.70 |
.750" | 3.000" | 8.000" | 75BACH-XL | C96800 | $366.15 |
1.000" | 2.000" | 4.000" | 1BACH | C34824 | $308.30 |
1.000" | 3.000" | 6.000" | 1BACH-6 | C90082 | $341.60 |
Designed to cut most honeycomb core materials, our CoreHog™ geometry provides rapid material removal to increase productivity.
We recommend using these as much as possible to reduce wear and expense on other finishing style tools.